Gold U13 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maryia LUKSHA POL 54.28 27.79  26.49 4.19 4.06 4.19 0.00 #24
2 Polina KOROBOVA POL 49.26 21.95  27.31 4.31 4.38 4.13 0.00 #25
3 Elina TSIRSKIKH POL 48.73 22.49  26.24 4.13 4.19 4.00 0.00 #7
4 Julia SUBOCZ POL 47.05 23.86  23.19 3.63 3.63 3.63 0.00 #12
5 Adel TYO POL 45.38 23.26  22.12 3.44 3.44 3.50 0.00 #10
6 Noemi JAKUBIEC POL 43.76 21.21  23.05 3.63 3.69 3.50 0.50 #32
7 Kamila CYGAN POL 43.36 20.71  22.65 3.69 3.44 3.50 0.00 #26
8 Emilia STANEK POL 42.83 21.81  21.02 3.31 3.25 3.31 0.00 #30
9 Julia KOLODZIEJ POL 42.42 21.38  21.04 3.38 3.25 3.25 0.00 #22
10 Wanda KEDZIERSKA POL 41.50 20.70  21.30 3.44 3.31 3.25 0.50 #34
11 Anastazja BUCHCZYK POL 40.98 19.66  21.32 3.38 3.38 3.25 0.00 #18
12 Wanda MROZEK POL 40.64 20.39  20.25 3.19 3.13 3.19 0.00 #2
13 Kalina POPOW POL 40.43 20.14  20.79 3.38 3.25 3.13 0.50 #17
14 Blanka LIS POL 38.13 19.49  18.64 3.00 2.81 2.94 0.00 #5
15 Anna NOWAK POL 36.86 17.91  19.45 3.13 3.00 3.00 0.50 #3
16 Yevheniia KORNIIENKO POL 36.54 18.69  17.85 2.94 2.69 2.75 0.00 #8
17 Antonina KLESZCZ POL 36.02 17.78  18.24 2.81 2.75 3.00 0.00 #9
18 Maiia DIACHENKO POL 35.40 18.84  17.06 2.69 2.63 2.69 0.50 #1
19 Michalina BUCZEK POL 35.07 16.17  18.90 3.00 2.81 3.06 0.00 #19
20 Kaja LEWANDOWSKA POL 34.67 16.26  18.91 2.94 2.94 3.00 0.50 #4
21 Anastazja SOHLING POL 34.37 15.56  19.31 3.19 3.00 2.88 0.50 #23
22 Agata NAKONIECZNY POL 33.62 16.24  18.38 3.00 2.75 2.88 1.00 #28
23 Hanna KOZIARSKA POL 33.06 17.71  15.85 2.56 2.38 2.50 0.50 #29
24 Hanna HOLA POL 32.17 16.14  16.53 2.69 2.44 2.63 0.50 #11
25 Viktorie MURASOVA CZE 31.75 17.10  14.65 2.31 2.19 2.38 0.00 #14
26 Rita JANOWSKA POL 31.04 15.56  15.98 2.56 2.50 2.44 0.50 #13
27 Mishel KORBUT POL 31.01 12.83  19.18 3.13 3.06 2.81 1.00 #33
28 Jagoda FIGUS POL 30.55 15.62  14.93 2.38 2.19 2.44 0.00 #15
29 Zuzanna ZIENTEK POL 30.05 14.02  16.53 2.63 2.50 2.63 0.50 #35
30 Lucja LABUS POL 28.59 14.31  14.78 2.38 2.25 2.31 0.50 #16
31 Katarzyna JANIK POL 27.91 12.36  17.05 2.81 2.50 2.69 1.50 #31
32 Magdalena SPLAWSKA POL 26.70 13.48  13.72 2.25 2.06 2.13 0.50 #6
33 Gabriela NIEPSUJ POL 24.51 11.87  14.64 2.50 2.06 2.31 2.00 #27
WD Amelie BACHER GER   #20
WD Nikola STROKOSZ POL   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.02.2024 14:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.