Solistki - Junior - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia DOMAGALSKA KLF Lajkonik Krakow KRA 39.11 21.59  17.52 4.42 4.50 4.25 0.00 #5
2 Kornelia BULANDA UKL Spin Katowice KTW 37.28 20.76  16.52 4.17 4.00 4.25 0.00 #11
3 Zariana ZAPOLSKA KS EDGE SA Katowice KTW 36.31 19.56  17.75 4.42 4.42 4.50 1.00 #12
4 Darya FROLOVA MKS Ochota Warszawa WAW 35.13 18.38  16.75 4.17 4.00 4.42 0.00 #3
5 Patrycja KONOPKA KS EDGE SA Katowice KTW 30.65 15.68  14.97 3.75 3.75 3.75 0.00 #10
6 Oliwia GAWEDA KS Cieszyn CIE 29.52 15.01  14.51 3.58 3.58 3.75 0.00 #8
7 Gabriela GORSTKA KS EDGE SA Katowice KTW 27.45 14.59  13.86 3.42 3.33 3.67 1.00 #7
8 Emilia KIELBASNIK UKLF Unia w Oswiecimiu OSW 25.48 12.30  13.18 3.33 3.25 3.33 0.00 #4
9 Julia MROZEK KS Cieszyn CIE 24.73 11.43  14.30 3.50 3.42 3.83 1.00 #9
10 Olga PATEK UKLF Unia w Oswiecimiu OSW 22.88 9.80  14.08 3.58 3.50 3.50 1.00 #13
11 Zuzanna KULIKIEWICZ MKS Ochota Warszawa WAW 15.99 5.13  11.86 3.00 2.92 3.00 1.00 #2
12 Noemi JAROCKA AS Lublin LUB 8.53 3.32  6.21 1.58 1.42 1.67 1.00 #1
WD Zofia HEROK KS EDGE SA Katowice KTW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 13:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.