Solistki - Klasa Wstepna U18 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Patrycja JANICKA UKSLF Mors Debica DEB 15.88 8.21  7.67 1.50 1.67 1.42 0.00 #3
2 Martyna BUSZ UKSLF Mors Debica DEB 15.68 7.89  7.79 1.58 1.58 1.50 0.00 #8
3 Lena CIEZKA LTLF Lodz LDZ 13.96 6.54  7.92 1.58 1.58 1.58 0.50 #6
4 Izabela ZYLEWSKA KLF Lajkonik Krakow KRA 13.13 7.08  6.55 1.42 1.25 1.25 0.50 #7
5 Julia JAROSZ UKSLF Mors Debica DEB 12.72 7.15  5.57 1.17 1.17 1.00 0.00 #2
6 Amelia KOT UKL Spin Katowice KTW 11.22 5.53  5.69 1.08 1.25 1.08 0.00 #1
7 Magdalena DROZD KS EDGE SA Katowice KTW 9.59 3.75  5.84 1.17 1.25 1.08 0.00 #4
8 Gabriela MACHNICA UKSLF Mors Debica DEB 9.23 4.35  4.88 1.00 0.92 1.00 0.00 #5
9 Iwona KIELBOWICZ UKSLF Mors Debica DEB 8.83 3.82  5.01 1.00 1.00 1.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 08:52 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.