Solo Dance - Basic Novice - Pattern Dance 1 (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Aleksandra BILLEWICZ / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 11.41 15.94  6.88 3.17 3.33 3.33 0.00 #1
2 Ilai Daniel MATSIUK / . . MKS Axel Torun/MKS Axel Torun TOR 10.18 14.35  6.01 2.83 3.00 2.75 0.00 #4
3 Dominik BLONIARZ / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 9.54 13.29  5.78 2.83 2.75 2.67 0.00 #6
4 Gabriela KWARCIAK / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 9.25 13.12  5.37 2.50 2.58 2.58 0.00 #3
5 Alicja MAKOWSKA / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 9.19 12.76  5.61 2.67 2.75 2.58 0.00 #7
6 Maria BALAGA-OKONSKA / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 8.45 11.88  5.01 2.33 2.42 2.42 0.00 #2
7 Zoja MAKOWSKA / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 8.37 12.07  4.67 2.08 2.33 2.25 0.00 #8
8 Alicja KMIECIK / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 8.17 11.18  5.66 2.67 2.58 2.83 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2023 10:42 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.