Solo Dance - Basic Novice - Pattern Dance 2 (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Aleksandra BILLEWICZ / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 12.48 17.01  7.94 3.75 3.83 3.75 0.00 #5
2 Ilai Daniel MATSIUK / . . MKS Axel Torun/MKS Axel Torun TOR 11.23 15.85  6.60 3.08 3.25 3.08 0.00 #8
3 Alicja KMIECIK / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 11.11 15.85  6.36 2.92 3.17 3.00 0.00 #1
4 Dominik BLONIARZ / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 10.67 15.15  6.18 2.92 2.92 3.00 0.00 #2
5 Gabriela KWARCIAK / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 10.66 15.14  6.18 3.00 2.92 2.92 0.00 #7
6 Alicja MAKOWSKA / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 10.26 14.67  5.84 2.75 2.83 2.75 0.00 #3
7 Maria BALAGA-OKONSKA / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 9.00 12.57  5.43 2.67 2.58 2.50 0.00 #6
8 Zoja MAKOWSKA / . . KS EDGE SA Katowice/KS EDGE SA Katowice KTW 8.25 11.65  4.84 2.17 2.42 2.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2023 10:42 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.