Solistki - Klasa Wstepna U18 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia PRZYBYSZ UKLF Salchow Lublin LUB 15.71 8.05  7.66 1.58 1.50 1.50 0.00 #4
2 Nikola BETKOWSKA UKSLF Mors Debica DEB 14.49 7.68  6.81 1.42 1.33 1.33 0.00 #14
3 Zofia GUNIA KS Cieszyn CIE 14.20 6.68  7.52 1.58 1.42 1.50 0.00 #7
4 Patrycja JANICKA UKSLF Mors Debica DEB 14.05 7.66  6.39 1.33 1.33 1.17 0.00 #3
5 Patrycja OWCZARZ LTLF Lodz LDZ 13.28 6.32  6.96 1.42 1.42 1.33 0.00 #10
6 Lena CIEZKA LTLF Lodz LDZ 11.02 4.14  7.38 1.58 1.42 1.42 0.50 #2
7 Julia JAROSZ UKSLF Mors Debica DEB 10.89 6.38  5.01 1.00 1.00 1.00 0.50 #9
8 Zofia KONECKA KS Skate and Dance PZN 10.76 4.57  6.69 1.50 1.25 1.25 0.50 #8
9 Emilia LEWANDOWSKA ALF Gdansk GDA 10.44 3.83  7.11 1.42 1.42 1.42 0.50 #12
10 Maya LYSSY MKL Libella Lublin LUB 10.20 4.50  5.70 1.17 1.08 1.17 0.00 #1
11 Zuzanna MATYS MKL Libella Lublin LUB 9.95 3.69  6.26 1.25 1.33 1.17 0.00 #5
12 Zofia CHARSZLAK MKL Libella Lublin LUB 6.39 3.83  3.06 0.75 0.58 0.50 0.50 #6
13 Urszula KUTNIK UKLF Salchow Lublin LUB 2.47 0.53  1.94 0.50 0.33 0.33 0.00 #11
WD Martyna CHUDZICKA KS Skate and Dance PZN   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.12.2023 14:28 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.