Solistki - Klasa Wstepna U15 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sonia CZAJKOWSKA MUKS Euro6 Warszawa WAW 20.14 8.45  11.69 2.25 2.33 2.42 0.00 #1
2 Maria WLAZ AS Lublin LUB 17.97 8.34  9.63 1.92 1.92 1.92 0.00 #8
3 Daryna OLIYNYK LSLF Axel UKR 17.48 8.52  9.46 1.83 1.83 2.00 0.50 #7
4 Malgorzata WYBACZ AS Lublin LUB 16.36 8.02  8.34 1.58 1.58 1.83 0.00 #4
5 Maria ZAPRZALSKA AS Lublin LUB 16.35 8.26  8.09 1.67 1.50 1.67 0.00 #6
6 Karolina BORZECKA MKL Libella Lublin LUB 16.34 8.27  8.07 1.58 1.58 1.67 0.00 #11
7 Aleksandra FURMAN UKLF Salchow Lublin LUB 15.64 7.83  7.81 1.50 1.50 1.67 0.00 #3
8 Lilianna KOWALSKA MKL Libella Lublin LUB 12.81 6.82  5.99 1.25 1.17 1.17 0.00 #5
9 Gabriela CZERSKA AS Lublin LUB 12.14 5.69  6.95 1.33 1.33 1.50 0.50 #2
10 Wiktoria KRAKOWIAK AS Lublin LUB 11.14 3.89  7.25 1.42 1.50 1.42 0.00 #9
11 Maja BICZ AS Lublin LUB 3.65 1.01  2.64 0.58 0.42 0.58 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.01.2024 18:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.