Solistki - Junior Ml. A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra JANIKOWSKA UIKLF Piruette Opole OPL 79.45 47.84  31.61 5.00 4.67 5.17 0.00 #25
2 Zofia BOCHENEK FSA Warszawa WAW 64.72 38.80  25.92 4.08 3.67 4.42 0.00 #23
3 Zariana ZAPOLSKA KS EDGE SA Katowice KTW 60.82 32.21  29.11 4.58 4.50 4.58 0.50 #22
4 Anastasiia BEZUHLA KS EDGE SA Katowice KTW 58.51 27.43  31.08 4.92 4.75 4.92 0.00 #26
5 Julia DOMAGALSKA KLF Lajkonik Krakow KRA 52.15 25.32  27.33 4.08 4.50 4.25 0.50 #24
6 Klara JASIK MKS Ochota Warszawa WAW 51.23 24.27  26.96 4.33 4.25 4.08 0.00 #17
7 Lena KOPYTOWSKA MKL Lodz LDZ 51.13 26.27  24.86 3.83 3.67 4.17 0.00 #21
8 Julia ZUKOWSKA MKL Lodz LDZ 50.97 25.55  25.92 3.92 4.00 4.25 0.50 #20
9 Zofia HEROK KS EDGE SA Katowice KTW 50.68 24.93  25.75 4.17 3.92 4.00 0.00 #18
10 Julita BLONIARZ UKL Spin Katowice KTW 50.02 24.63  25.39 3.92 4.00 4.00 0.00 #7
11 Amelia GASIOR MKL Lodz LDZ 48.67 23.28  25.39 3.92 4.00 4.00 0.00 #12
12 Natalia WIATROSZAK GKS Stoczniowiec Gdansk GDA 46.81 20.72  26.09 4.33 4.00 3.92 0.00 #15
13 Amelia WOJTYNA KS Cieszyn CIE 46.78 21.91  25.37 3.83 3.83 4.25 0.50 #14
14 Amelia SZYMANSKA MKL Lodz LDZ 45.77 21.25  24.52 3.92 3.67 3.92 0.00 #9
15 Alexandra GUBEK KS EDGE SA Katowice KTW 44.57 22.55  22.02 3.42 3.50 3.42 0.00 #10
16 Jasmine CONSOGNO MUKS Euro6 Warszawa WAW 43.96 21.05  22.91 3.67 3.58 3.50 0.00 #11
17 Helena RUSZKOWSKA MKS Ochota Warszawa WAW 43.89 19.00  25.39 4.08 3.92 3.92 0.50 #19
18 Anastasiia SEMENCHENKO KS LF CASCADE Poznan PZN 43.08 19.97  23.61 3.58 3.67 3.83 0.50 #5
19 Zofia WOYTON-ZAPART MKL Lodz LDZ 42.42 21.65  20.77 3.25 3.00 3.50 0.00 #6
20 Olga PATEK UKLF Unia w Oswiecimiu OSW 42.07 18.44  23.63 3.75 3.67 3.67 0.00 #16
21 Anna ZIELINSKA UKLF Unia w Oswiecimiu OSW 41.63 18.02  23.61 3.75 3.75 3.58 0.00 #13
22 Paulina GUNIA KS Cieszyn CIE 41.28 19.76  22.02 3.42 3.50 3.42 0.50 #3
23 Marta PRZEBIERALA KS EDGE SA Katowice KTW 40.84 17.93  22.91 3.58 3.50 3.67 0.00 #8
24 Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk GDA 39.14 16.40  22.74 3.50 3.67 3.50 0.00 #2
25 Bozena SZYMANSKA UIKLF Piruette Opole OPL 35.51 16.17  19.34 2.83 2.92 3.33 0.00 #1
26 Zuzanna DABROWSKA UKLF Unia w Oswiecimiu OSW 31.37 14.40  18.47 2.92 2.83 2.92 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 12:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.