Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vladimir SAMOILOV POL 84.94 48.03  36.91 7.05 7.55 7.50 0.00 #9
2 Gabriele FRANGIPANI ITA 78.47 40.73  37.74 7.70 7.35 7.55 0.00 #1
3 Ivan SHMURATKO UKR 78.28 40.87  37.41 7.40 7.90 7.10 0.00 #7
4 Luc ECONOMIDES FRA 76.03 38.63  37.40 7.35 7.70 7.35 0.00 #11
5 Maxim NAUMOV USA 75.77 40.69  36.08 7.25 7.10 7.25 1.00 #3
6 Kornel WITKOWSKI POL 70.80 35.57  36.23 7.30 7.20 7.20 1.00 #14
7 Maurizio ZANDRON AUT 65.88 33.65  32.23 6.45 6.55 6.30 0.00 #13
8 Kyrylo MARSAK UKR 64.72 32.41  32.31 6.40 6.35 6.60 0.00 #4
9 Matteo NALBONE ITA 64.20 34.89  29.31 5.75 5.50 6.30 0.00 #2
10 Lukas VACLAVIK SVK 63.31 30.65  33.66 6.85 6.65 6.65 1.00 #5
11 Valtter VIRTANEN FIN 62.37 28.38  33.99 6.95 6.60 6.80 0.00 #15
12 Kai JAGODA GER 60.15 30.51  30.64 5.90 6.00 6.45 1.00 #17
13 Alexander ZLATKOV BUL 60.01 28.95  31.06 6.25 6.20 6.15 0.00 #12
14 Jakub LOFEK POL 59.87 29.72  32.15 6.35 6.40 6.50 2.00 #6
15 Douglas GERBER AUS 55.14 26.75  28.39 5.70 5.45 5.85 0.00 #8
16 Beat SCHUEMPERLI BUL 49.43 21.71  28.72 5.70 5.75 5.75 1.00 #10
WD Connor BRAY GBR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.11.2024 14:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.