Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katherine MEDLAND SPENCE CAN 60.03 32.83  27.20 6.90 6.75 6.80 0.00 #17
2 Lorine SCHILD FRA 58.02 30.49  27.53 6.85 6.85 7.00 0.00 #7
3 Anna PEZZETTA ITA 57.96 28.96  29.00 7.35 7.10 7.35 0.00 #15
4 Ekaterina KURAKOVA POL 57.87 29.01  28.86 7.25 7.30 7.15 0.00 #19
5 Livia KAISER SUI 56.98 29.18  27.80 7.05 6.90 6.95 0.00 #22
6 Lea SERNA FRA 56.85 29.52  27.33 6.90 6.70 6.95 0.00 #12
7 Marina PIREDDA ITA 56.66 30.60  27.06 6.80 6.75 6.80 1.00 #1
8 Eva-Lotta KIIBUS EST 55.90 28.30  27.60 6.85 7.05 6.85 0.00 #25
9 Ema DOBOSZOVA SVK 55.73 32.32  23.41 5.90 5.80 5.90 0.00 #8
10 Clare SEO USA 52.45 26.51  25.94 6.45 6.55 6.50 0.00 #11
11 Jogaile AGLINSKYTE LTU 51.12 27.25  23.87 6.10 5.95 5.90 0.00 #9
12 Kaiya RUITER CAN 50.71 22.85  27.86 6.95 6.95 7.05 0.00 #14
13 Vanesa SELMEKOVA SVK 49.86 25.65  24.21 6.00 6.15 6.05 0.00 #13
14 Aleksandra DOLINSKE LTU 48.82 25.08  24.74 6.30 6.20 6.10 1.00 #4
15 Laura SZCZESNA POL 48.21 25.00  23.21 5.85 5.70 5.90 0.00 #6
16 Eve DUBECQ FRA 47.03 24.89  24.14 6.00 5.90 6.25 2.00 #18
17 Julia SAUTER ROU 46.12 21.37  25.75 6.50 6.35 6.50 1.00 #26
18 Nargiz SUELEYMANOVA AZE 46.03 25.21  21.82 5.55 5.50 5.35 1.00 #21
19 Antonina DUBININA SRB 44.10 22.75  21.35 5.40 5.35 5.30 0.00 #3
20 Marietta ATKINS POL 44.10 20.89  23.21 5.75 6.00 5.70 0.00 #23
21 Olesja LEONOVA EST 38.40 17.85  20.55 5.15 5.15 5.15 0.00 #10
22 Roos van der PAS NED 35.99 17.18  20.81 5.10 5.30 5.25 2.00 #24
23 Karolina BIALAS POL 35.74 13.00  22.74 5.65 5.55 5.90 0.00 #2
24 Maral-Erdene GANSUKH MGL 23.48 8.66  15.82 3.95 3.80 4.15 1.00 #16
WD Pihla BERGMAN FIN   #20
WD Emmi PELTONEN FIN   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.11.2024 14:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.