Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katherine MEDLAND SPENCE CAN 121.86 64.32  57.54 7.25 7.15 7.15 0.00 #24
2 Kaiya RUITER CAN 115.04 61.51  53.53 6.60 6.60 6.85 0.00 #13
3 Ekaterina KURAKOVA POL 113.21 55.14  58.07 7.10 7.60 7.05 0.00 #21
4 Marina PIREDDA ITA 112.26 57.13  55.13 6.75 7.00 6.90 0.00 #18
5 Livia KAISER SUI 109.91 54.84  56.07 7.05 6.95 7.00 1.00 #20
6 Lorine SCHILD FRA 109.73 56.39  54.34 6.85 6.55 6.95 1.00 #23
7 Anna PEZZETTA ITA 109.42 53.15  57.27 7.10 7.05 7.30 1.00 #22
8 Lea SERNA FRA 104.49 51.75  54.74 6.90 6.65 6.95 2.00 #19
9 Eva-Lotta KIIBUS EST 98.73 45.66  54.07 6.80 6.70 6.75 1.00 #17
10 Jogaile AGLINSKYTE LTU 96.82 48.09  48.73 5.95 6.00 6.30 0.00 #14
11 Clare SEO USA 95.25 44.72  51.53 6.20 6.45 6.65 1.00 #15
12 Ema DOBOSZOVA SVK 92.27 48.95  44.32 5.45 5.30 5.85 1.00 #16
13 Laura SZCZESNA POL 91.65 47.12  45.53 5.60 5.50 5.95 1.00 #10
14 Eve DUBECQ FRA 89.75 47.15  44.60 5.55 5.50 5.65 2.00 #9
15 Vanesa SELMEKOVA SVK 89.57 41.65  47.92 5.90 5.90 6.15 0.00 #12
16 Nargiz SUELEYMANOVA AZE 89.12 44.53  44.59 5.65 5.60 5.45 0.00 #7
17 Julia SAUTER ROU 87.69 45.49  46.20 5.80 5.55 5.95 4.00 #8
18 Karolina BIALAS POL 82.72 38.53  44.19 5.55 5.55 5.45 0.00 #2
19 Marietta ATKINS POL 79.29 36.63  43.66 5.40 5.40 5.55 1.00 #5
20 Aleksandra DOLINSKE LTU 78.98 33.98  47.00 5.85 5.80 5.95 2.00 #11
21 Roos van der PAS NED 77.80 36.95  40.85 5.00 5.05 5.25 0.00 #3
22 Antonina DUBININA SRB 75.94 35.09  40.85 5.10 5.00 5.20 0.00 #6
23 Olesja LEONOVA EST 52.35 20.03  34.32 4.25 3.95 4.65 2.00 #4
WD Maral-Erdene GANSUKH MGL   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.11.2024 14:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.