Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra JANIKOWSKA POL 49.90 29.74  20.16 5.00 4.83 5.33 0.00 #25
2 Julia GRABOWSKI GER 47.17 24.78  23.39 5.92 5.75 5.92 1.00 #37
3 Vivien PAPP HUN 46.44 23.73  22.71 5.83 5.83 5.42 0.00 #2
4 Henna MATTILA FIN 46.29 22.45  23.84 6.00 6.17 5.75 0.00 #35
5 Michaela MALKOVA CZE 43.76 24.48  20.28 5.08 5.08 5.08 1.00 #33
6 Emma CERKALOVA SVK 43.01 22.06  20.95 5.33 5.17 5.25 0.00 #31
7 Ina JUNGMANN GER 42.74 22.67  21.07 5.25 5.17 5.42 1.00 #7
8 Meea MÄNNIKKO FIN 42.58 23.19  19.39 4.83 4.67 5.08 0.00 #22
9 Natasa JERMOLICKA LAT 42.54 23.80  18.74 4.75 4.42 4.92 0.00 #6
10 Anita MAPELLI ITA 42.31 21.92  20.39 5.25 5.08 5.00 0.00 #26
11 Ilona van STEENBERGHE BEL 41.93 20.42  21.51 5.42 5.50 5.25 0.00 #38
12 Julija POLNIUK POL 39.26 17.98  21.28 5.25 5.33 5.42 0.00 #1
13 Zofia BOCHENEK POL 39.04 21.52  17.52 4.33 4.17 4.67 0.00 #18
14 Agne IVANOVAITE LTU 38.99 18.71  20.28 5.00 4.83 5.42 0.00 #15
15 Victoria SPIVACH ITA 38.44 19.60  18.84 4.83 4.67 4.67 0.00 #12
16 Paula BELEVICA LAT 37.80 19.19  19.61 5.00 4.92 4.83 1.00 #13
17 Mia Elaine MUTH GER 37.57 19.18  19.39 4.83 4.75 5.00 1.00 #32
18 Miriam Stefania TALI ITA 37.19 17.68  20.51 5.25 5.17 5.00 1.00 #21
19 Emma MAEVSKI NOR 37.09 20.57  16.52 4.00 4.00 4.42 0.00 #16
20 Anastasiia BEZUHLA POL 36.86 18.36  19.50 4.92 4.83 4.92 1.00 #19
21 Darya FROLOVA POL 36.71 16.99  19.72 4.92 4.83 5.08 0.00 #36
22 Rebecca BREEST GER 36.67 18.15  18.52 4.67 4.50 4.75 0.00 #20
23 Vivi NURMI FIN 35.45 17.38  19.07 4.75 4.67 4.92 1.00 #10
24 Kornelia BULANDA POL 34.27 17.65  16.62 4.08 4.08 4.33 0.00 #8
25 Benedetta CEPPARO ITA 33.65 16.46  17.19 4.42 4.42 4.08 0.00 #34
26 Anna CASELLI ITA 32.99 15.80  18.19 4.67 4.50 4.50 1.00 #11
27 Celin Beate ELLINGSEN NOR 32.91 17.40  16.51 4.08 4.08 4.25 1.00 #4
28 Gulia TODESCHINI ITA 32.75 14.26  19.49 5.00 4.83 4.83 1.00 #14
29 Jara Tanaya WABNER GER 32.20 15.91  16.29 4.00 4.00 4.25 0.00 #24
30 Megija FOGELMANE LAT 31.29 14.67  17.62 4.42 4.25 4.58 1.00 #3
31 Kamila ZIOBROWSKA POL 31.19 14.79  17.40 4.42 4.33 4.33 1.00 #30
32 Zariana ZAPOLSKA POL 31.16 13.64  18.52 4.67 4.50 4.75 1.00 #29
33 Malgorzata GORSTKA POL 30.17 15.43  16.74 4.33 4.08 4.17 2.00 #28
34 Linda DZERVE LAT 29.05 13.53  17.52 4.42 4.25 4.50 2.00 #9
35 Darja LEETBERG EST 26.24 12.83  14.41 3.58 3.50 3.75 1.00 #27
36 Diana RUSEKOVA SVK 25.18 11.12  15.06 3.83 3.67 3.83 1.00 #17
37 Olga PATEK POL 22.02 8.62  14.40 3.67 3.58 3.58 1.00 #5
WD Sabina ALIEVA AZE   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 16:02 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.