Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vivien PAPP HUN 85.03 39.64  45.39 5.75 5.67 5.58 0.00 #35
2 Aleksandra JANIKOWSKA POL 82.83 42.02  41.81 5.08 5.08 5.50 1.00 #37
3 Julia GRABOWSKI GER 81.75 38.35  45.40 5.58 5.50 5.92 2.00 #36
4 Meea MÄNNIKKO FIN 80.63 40.15  40.48 5.00 4.83 5.33 0.00 #30
5 Natasa JERMOLICKA LAT 77.96 40.15  37.81 4.58 4.58 5.00 0.00 #29
6 Agne IVANOVAITE LTU 76.64 36.25  41.39 5.00 5.00 5.50 1.00 #24
7 Henna MATTILA FIN 76.33 31.49  45.84 5.75 5.67 5.75 1.00 #34
8 Michaela MALKOVA CZE 75.78 38.71  38.07 4.67 4.42 5.17 1.00 #33
9 Anita MAPELLI ITA 75.63 35.37  40.26 5.08 4.92 5.08 0.00 #28
10 Ilona van STEENBERGHE BEL 74.09 35.49  39.60 4.83 4.92 5.08 1.00 #27
11 Julija POLNIUK POL 73.22 32.74  42.48 5.50 5.08 5.33 2.00 #26
12 Vivi NURMI FIN 71.88 31.20  40.68 5.08 5.08 5.08 0.00 #15
13 Jara Tanaya WABNER GER 71.88 37.38  34.50 4.25 4.17 4.50 0.00 #9
14 Ina JUNGMANN GER 71.78 33.06  40.72 5.00 4.83 5.42 2.00 #31
15 Mia Elaine MUTH GER 69.76 32.49  38.27 4.83 4.67 4.83 1.00 #21
16 Gulia TODESCHINI ITA 67.77 30.51  38.26 4.75 4.75 4.83 1.00 #10
17 Zariana ZAPOLSKA POL 67.20 34.71  34.49 4.42 4.17 4.33 2.00 #6
18 Zofia BOCHENEK POL 65.94 34.90  32.04 3.75 3.83 4.42 1.00 #25
19 Darya FROLOVA POL 65.89 30.06  35.83 4.42 4.25 4.75 0.00 #17
20 Rebecca BREEST GER 65.32 31.31  34.01 4.08 4.08 4.58 0.00 #16
21 Paula BELEVICA LAT 64.88 25.71  39.17 5.00 4.92 4.75 0.00 #22
22 Anastasiia BEZUHLA POL 62.94 29.47  34.47 4.33 4.08 4.50 1.00 #18
23 Kornelia BULANDA POL 62.45 31.19  32.26 3.92 3.83 4.33 1.00 #14
24 Celin Beate ELLINGSEN NOR 62.11 29.74  33.37 4.17 4.00 4.33 1.00 #11
25 Megija FOGELMANE LAT 60.96 26.58  35.38 4.42 4.33 4.50 1.00 #8
26 Victoria SPIVACH ITA 60.44 25.70  36.74 4.67 4.42 4.67 2.00 #23
27 Emma MAEVSKI NOR 60.30 30.49  31.81 3.83 3.83 4.25 2.00 #19
28 Anna CASELLI ITA 60.28 27.24  34.04 4.25 4.08 4.42 1.00 #12
29 Kamila ZIOBROWSKA POL 59.00 25.27  34.73 4.42 4.42 4.17 1.00 #7
30 Miriam Stefania TALI ITA 57.34 24.39  34.95 4.42 4.17 4.50 2.00 #20
31 Benedetta CEPPARO ITA 57.20 21.15  36.05 4.58 4.50 4.42 0.00 #13
32 Linda DZERVE LAT 56.83 24.13  32.70 4.08 4.00 4.17 0.00 #4
33 Emma CERKALOVA SVK 56.52 20.48  36.04 4.17 4.25 5.08 0.00 #32
34 Olga PATEK POL 53.35 23.31  30.04 3.67 3.75 3.83 0.00 #1
35 Malgorzata GORSTKA POL 50.48 22.23  28.25 3.50 3.33 3.75 0.00 #5
36 Diana RUSEKOVA SVK 44.34 18.88  26.46 3.33 3.08 3.50 1.00 #2
37 Darja LEETBERG EST 38.62 16.15  24.47 2.83 2.83 3.50 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 16:02 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.