Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jekaterina BRINSTER GER 44.61 27.22  17.39 5.42 5.50 5.33 0.00 #37
2 Scarlet ZMEKOVA SVK 41.17 25.44  16.23 5.08 4.83 5.25 0.50 #47
3 Zoe MOSCA BARBERIS ITA 37.65 21.60  16.05 5.00 5.17 4.83 0.00 #46
4 Nela MACHOVA CZE 35.90 20.91  14.99 4.83 4.67 4.50 0.00 #38
5 Darya TIMOFEEVA CZE 34.57 19.42  15.15 4.75 4.58 4.83 0.00 #16
6 Linnea HENRIKSEN NOR 34.43 18.82  15.61 4.92 5.00 4.67 0.00 #18
7 Emma FUKOVA CZE 33.10 18.57  14.53 4.67 4.58 4.33 0.00 #26
8 Katerina CERVENKOVA CZE 33.01 20.08  12.93 4.08 4.00 4.00 0.00 #12
9 Vilde Sparre BRUSTAD NOR 32.62 18.34  14.28 4.42 4.50 4.42 0.00 #49
10 Lina MATEIKO LAT 32.54 18.53  14.01 4.42 4.42 4.25 0.00 #7
11 Evelina BARSAMOVA LAT 32.15 16.63  15.52 5.08 5.00 4.42 0.00 #39
12 Sofija BASINA LAT 31.26 17.16  14.10 4.50 4.42 4.25 0.00 #41
13 Ginevra Antonina VOLANTE ITA 30.49 16.23  14.26 4.33 4.58 4.42 0.00 #36
14 June SUY BEL 29.66 15.04  14.62 4.58 4.58 4.50 0.00 #21
15 Klara JASIK POL 28.02 14.91  13.11 4.17 4.17 3.92 0.00 #24
16 Marketa KOVARIKOVA CZE 27.98 14.87  13.11 4.17 4.00 4.08 0.00 #35
17 Julia SUBOCZ POL 27.78 14.67  13.11 4.17 4.08 4.00 0.00 #27
18 Marharyta CHACHYK AUT 27.64 13.46  14.18 4.50 4.42 4.33 0.00 #34
19 Rebecca LO CASCIO ITA 27.55 11.59  15.96 5.00 5.17 4.75 0.00 #29
20 Martina SANTIA ITA 26.96 13.05  13.91 4.50 4.33 4.17 0.00 #19
21 Annabelle WASSAAS NOR 26.86 14.20  12.66 3.92 3.92 4.00 0.00 #48
22 Sabina SOSNIOK POL 26.53 14.05  12.48 3.92 3.83 3.92 0.00 #30
23 Anna ZIELINSKA POL 26.00 13.43  12.57 3.92 4.00 3.83 0.00 #40
24 Kalina KRAKOWCZYK POL 25.40 13.36  12.04 3.75 3.83 3.67 0.00 #5
25 Anezka SKORPILOVA CZE 25.31 12.29  13.02 4.08 4.08 4.00 0.00 #33
26 Gabriela ZIELENIEWSKA POL 24.54 12.32  12.22 3.92 3.83 3.67 0.00 #2
27 Kalina POPOW POL 24.25 12.12  12.13 3.92 3.75 3.67 0.00 #25
28 Alexandra GUBEK POL 24.23 13.16  11.07 3.50 3.42 3.42 0.00 #4
29 Natalia WIATROSZAK POL 24.10 13.09  11.51 3.67 3.50 3.58 0.50 #22
30 Julia JARCO POL 23.63 11.56  12.57 4.00 3.83 3.92 0.50 #20
31 Martina PSURNA CZE 23.53 11.01  13.02 4.08 4.00 4.08 0.50 #14
32 Natalia ZUREK POL 23.20 10.98  12.22 3.83 3.92 3.67 0.00 #9
33 Hanna SLUPIK POL 22.88 11.56  11.32 3.58 3.58 3.42 0.00 #28
34 Marta PRZEBIERALA POL 22.79 11.28  11.51 3.58 3.50 3.67 0.00 #42
35 Wiktoria BEDNAREK POL 21.67 11.06  10.61 3.33 3.42 3.17 0.00 #3
36 Florence Pap HOLMEN NOR 21.54 10.38  11.16 3.50 3.50 3.42 0.00 #11
37 Blanka LIS POL 21.33 10.55  10.78 3.33 3.33 3.42 0.00 #43
38 Julia KOLODZIEJ POL 21.28 10.94  10.34 3.25 3.08 3.33 0.00 #15
39 Maryia LUKSHA POL 21.19 9.25  11.94 3.75 3.58 3.83 0.00 #10
40 Alicja MICHALAK POL 20.90 10.64  10.26 3.17 3.17 3.25 0.00 #23
41 Noemi JAKUBIEC POL 20.78 9.98  10.80 3.42 3.25 3.42 0.00 #17
42 Antonina KLESZCZ POL 20.77 9.90  10.87 3.50 3.33 3.33 0.00 #31
43 Hanna HEKSEL POL 20.45 10.20  10.25 3.33 3.17 3.08 0.00 #1
44 Mia Kjellmann SIMENSEN NOR 20.32 9.26  11.06 3.50 3.33 3.50 0.00 #6
45 Zuzanna ZIENTEK POL 19.87 9.61  10.26 3.25 3.17 3.17 0.00 #32
46 Emilia STANEK POL 19.66 9.76  9.90 3.08 3.08 3.08 0.00 #45
47 Helene MATZKEIT POL 19.16 9.26  9.90 3.17 3.00 3.08 0.00 #8
48 Michalina BUCZEK POL 18.40 8.59  9.81 3.25 3.00 2.92 0.00 #44
49 Jagoda FIGUS POL 16.62 8.78  7.84 2.58 2.33 2.42 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 16:03 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.