Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darya TIMOFEEVA CZE 64.94 33.49  31.95 5.00 4.92 5.08 0.50 #45
2 Ginevra Antonina VOLANTE ITA 62.79 32.26  30.53 4.83 4.83 4.67 0.00 #37
3 Scarlet ZMEKOVA SVK 62.20 30.95  31.25 4.83 4.67 5.17 0.00 #48
4 Zoe MOSCA BARBERIS ITA 61.27 28.43  32.84 5.17 5.25 5.00 0.00 #47
5 Jekaterina BRINSTER GER 60.19 27.16  33.03 5.17 5.17 5.17 0.00 #49
6 Emma FUKOVA CZE 59.55 27.94  31.61 4.92 5.00 4.92 0.00 #43
7 Katerina CERVENKOVA CZE 57.86 28.75  29.11 4.58 4.58 4.50 0.00 #42
8 Evelina BARSAMOVA LAT 57.11 26.75  30.36 4.75 4.92 4.58 0.00 #39
9 Lina MATEIKO LAT 56.96 26.79  30.17 4.83 4.75 4.58 0.00 #40
10 Marketa KOVARIKOVA CZE 54.79 26.38  28.41 4.50 4.42 4.42 0.00 #34
11 June SUY BEL 54.61 24.78  29.83 4.75 4.67 4.58 0.00 #36
12 Vilde Sparre BRUSTAD NOR 53.57 24.27  29.30 4.67 4.58 4.50 0.00 #41
13 Sofija BASINA LAT 53.32 24.56  28.76 4.58 4.50 4.42 0.00 #38
14 Anezka SKORPILOVA CZE 53.11 26.13  26.98 4.33 4.17 4.17 0.00 #25
15 Maryia LUKSHA POL 53.02 26.38  26.64 4.17 4.17 4.17 0.00 #11
16 Linnea HENRIKSEN NOR 52.66 22.30  30.36 4.75 4.75 4.75 0.00 #44
17 Martina PSURNA CZE 52.40 25.27  27.13 4.33 4.08 4.33 0.00 #19
18 Martina SANTIA ITA 51.93 23.70  28.23 4.42 4.42 4.42 0.00 #30
19 Nela MACHOVA CZE 51.21 22.81  28.40 4.58 4.25 4.50 0.00 #46
20 Marharyta CHACHYK AUT 50.40 22.18  28.22 4.50 4.42 4.33 0.00 #32
21 Rebecca LO CASCIO ITA 49.96 20.63  29.83 4.58 4.75 4.67 0.50 #31
22 Natalia ZUREK POL 49.60 23.15  26.45 4.17 4.17 4.08 0.00 #18
23 Kalina KRAKOWCZYK POL 48.65 22.75  25.90 4.08 4.08 4.00 0.00 #26
24 Julia SUBOCZ POL 48.03 21.22  26.81 4.25 4.17 4.17 0.00 #33
25 Klara JASIK POL 47.91 20.25  27.66 4.33 4.33 4.33 0.00 #35
26 Alexandra GUBEK POL 47.72 22.86  24.86 3.83 3.92 3.92 0.00 #22
27 Annabelle WASSAAS NOR 47.53 21.63  25.90 4.25 3.83 4.08 0.00 #29
28 Julia JARCO POL 46.38 20.29  26.09 4.08 4.00 4.17 0.00 #20
29 Marta PRZEBIERALA POL 46.38 22.05  24.33 3.75 3.75 3.92 0.00 #16
30 Anna ZIELINSKA POL 45.77 19.68  26.09 4.00 4.17 4.08 0.00 #27
31 Kalina POPOW POL 43.50 19.36  24.14 3.83 3.75 3.75 0.00 #23
32 Natalia WIATROSZAK POL 43.31 18.64  24.67 3.92 3.83 3.83 0.00 #21
33 Gabriela ZIELENIEWSKA POL 42.82 17.45  25.37 4.00 3.83 4.08 0.00 #24
34 Wiktoria BEDNAREK POL 42.56 18.76  23.80 3.83 3.67 3.67 0.00 #15
35 Sabina SOSNIOK POL 42.40 17.20  25.20 3.83 3.92 4.08 0.00 #28
36 Florence Pap HOLMEN NOR 41.39 16.89  24.50 4.00 3.75 3.75 0.00 #14
37 Blanka LIS POL 40.71 19.07  21.64 3.50 3.33 3.33 0.00 #13
38 Noemi JAKUBIEC POL 40.58 17.12  23.46 3.67 3.67 3.67 0.00 #9
39 Hanna SLUPIK POL 40.35 17.44  22.91 3.75 3.50 3.50 0.00 #17
40 Alicja MICHALAK POL 39.66 17.48  22.18 3.58 3.50 3.33 0.00 #10
41 Zuzanna ZIENTEK POL 39.08 17.43  21.65 3.42 3.33 3.42 0.00 #5
42 Julia KOLODZIEJ POL 38.69 16.49  22.20 3.50 3.42 3.50 0.00 #12
43 Emilia STANEK POL 38.17 16.88  21.29 3.25 3.42 3.33 0.00 #4
44 Hanna HEKSEL POL 37.92 16.45  21.47 3.50 3.33 3.25 0.00 #7
45 Helene MATZKEIT POL 37.51 17.45  20.06 3.17 3.17 3.08 0.00 #3
46 Antonina KLESZCZ POL 33.71 13.09  21.12 3.42 3.25 3.25 0.50 #8
47 Jagoda FIGUS POL 33.02 15.63  17.39 2.75 2.58 2.83 0.00 #1
48 Mia Kjellmann SIMENSEN NOR 28.18 11.60  18.08 2.83 2.33 3.33 1.50 #6
49 Michalina BUCZEK POL 27.45 10.59  16.86 2.75 2.58 2.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 16:03 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.