Advanced Novice Women B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adriana SHEVTSOVA UKR 36.80 23.42  13.38 4.00 4.00 4.50 0.00 #2
2 Nina STUDENA SVK 36.63 21.73  14.90 4.67 4.67 4.58 0.00 #13
3 Margarita KURSITE NOR 35.15 20.27  14.88 4.58 4.58 4.75 0.00 #30
4 Julia JARCO POL 34.29 18.60  15.69 4.75 4.92 5.00 0.00 #27
5 Floor van der PAS NED 32.61 18.51  14.10 4.50 4.25 4.42 0.00 #18
6 Thea Marie Kochergina ULLERENG NOR 32.45 19.62  12.83 3.92 3.75 4.33 0.00 #14
7 Alica DRDAKOVA SVK 32.43 18.69  13.74 4.25 4.17 4.42 0.00 #6
8 Sofia LAMPRINOU GRE 30.16 16.06  14.10 4.42 4.25 4.50 0.00 #7
9 Andreea Cristiana Maria LAZAR ROU 30.12 17.10  13.02 4.08 4.08 4.00 0.00 #4
10 Elina TSIRSKIKH POL 29.19 15.18  14.01 4.42 4.50 4.17 0.00 #20
11 Gabriela ZIELENIEWSKA POL 28.41 15.30  13.11 4.00 4.17 4.08 0.00 #12
12 Leja KAZLAUSKAITE LTU 28.15 15.49  12.66 3.75 3.83 4.25 0.00 #15
13 Mariia IVASHCHENKO UKR 27.24 14.49  12.75 4.00 3.92 4.00 0.00 #23
14 Julia SUBOCZ POL 27.12 14.72  12.40 3.83 3.67 4.08 0.00 #8
15 Wiktoria BEDNAREK POL 26.91 14.25  12.66 3.92 4.08 3.83 0.00 #25
16 Leja BRUZAITE LTU 24.98 11.33  13.65 4.17 4.17 4.42 0.00 #31
17 Sabina SOSNIOK POL 23.84 12.50  11.34 3.67 3.25 3.67 0.00 #5
18 Kalina POPOW POL 23.81 12.04  11.77 3.67 3.58 3.75 0.00 #10
19 Nadia KACZYNSKA POL 23.57 12.50  11.07 3.42 3.25 3.67 0.00 #24
20 Anastazja BUCHCZYK POL 23.48 12.34  11.14 3.50 3.33 3.58 0.00 #1
21 Julia KOLODZIEJ POL 22.97 11.61  11.86 3.83 3.75 3.50 0.50 #26
22 Hanna HEKSEL POL 22.76 11.97  10.79 3.33 3.25 3.50 0.00 #3
23 Jagoda FIGUS POL 21.86 11.60  10.26 3.17 3.17 3.25 0.00 #17
24 Wanda KEDZIERSKA POL 21.54 9.51  12.03 3.83 3.58 3.83 0.00 #22
25 Helene MATZKEIT POL 21.46 10.66  10.80 3.42 3.25 3.42 0.00 #28
26 Wanda MROZEK POL 21.45 10.29  11.16 3.42 3.50 3.50 0.00 #21
27 Zoe MARQUES ITA 21.23 10.09  11.14 3.33 3.17 3.92 0.00 #11
28 Emilia STANEK POL 20.75 10.59  10.16 3.17 3.00 3.33 0.00 #29
29 Michalina BUCZEK POL 19.85 9.14  10.71 3.42 3.42 3.17 0.00 #19
30 Rita JANOWSKA POL 19.76 9.95  9.81 3.17 3.00 3.00 0.00 #9
WD Nadia IGNACZAK POL   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2025 21:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.