Advanced Novice Women B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina STUDENA SVK 65.19 34.30  30.89 4.67 4.75 5.08 0.00 #29
2 Mariia IVASHCHENKO UKR 64.13 34.99  29.64 4.58 4.50 4.83 0.50 #18
3 Thea Marie Kochergina ULLERENG NOR 62.43 33.13  29.30 4.50 4.50 4.75 0.00 #25
4 Julia JARCO POL 62.28 28.40  33.88 5.33 5.33 5.25 0.00 #27
5 Margarita KURSITE NOR 61.65 31.82  29.83 4.58 4.67 4.75 0.00 #28
6 Alica DRDAKOVA SVK 60.39 29.84  30.55 4.67 4.67 5.00 0.00 #24
7 Floor van der PAS NED 55.89 26.78  29.11 4.42 4.42 4.83 0.00 #26
8 Adriana SHEVTSOVA UKR 53.91 27.79  26.12 3.92 3.67 4.67 0.00 #30
9 Sofia LAMPRINOU GRE 53.78 24.84  28.94 4.50 4.50 4.58 0.00 #23
10 Leja KAZLAUSKAITE LTU 53.73 27.28  26.45 4.00 4.00 4.42 0.00 #19
11 Julia SUBOCZ POL 53.64 25.07  28.57 4.50 4.58 4.33 0.00 #17
12 Kalina POPOW POL 49.88 23.09  26.79 4.17 4.33 4.08 0.00 #13
13 Gabriela ZIELENIEWSKA POL 49.35 20.59  28.76 4.58 4.42 4.50 0.00 #20
14 Leja BRUZAITE LTU 48.99 21.64  27.35 4.17 4.17 4.50 0.00 #15
15 Sabina SOSNIOK POL 48.57 21.78  26.79 4.08 4.08 4.42 0.00 #14
16 Elina TSIRSKIKH POL 48.16 21.54  26.62 4.17 4.08 4.25 0.00 #21
17 Wanda MROZEK POL 47.30 22.80  24.50 3.83 4.00 3.67 0.00 #5
18 Anastazja BUCHCZYK POL 47.12 22.43  24.69 3.67 3.92 4.00 0.00 #11
19 Wiktoria BEDNAREK POL 46.28 21.95  24.33 3.75 3.75 3.92 0.00 #16
20 Andreea Cristiana Maria LAZAR ROU 46.18 19.73  26.45 4.00 4.17 4.25 0.00 #22
21 Hanna HEKSEL POL 44.75 19.91  24.84 3.83 4.00 3.83 0.00 #9
22 Nadia KACZYNSKA POL 43.97 20.70  23.27 3.50 3.67 3.75 0.00 #12
23 Wanda KEDZIERSKA POL 43.93 19.77  24.16 3.75 3.67 3.92 0.00 #7
24 Jagoda FIGUS POL 40.14 19.02  21.12 3.42 3.08 3.42 0.00 #8
25 Helene MATZKEIT POL 39.13 17.12  22.01 3.58 3.25 3.50 0.00 #6
26 Emilia STANEK POL 38.54 17.97  20.57 3.33 3.08 3.25 0.00 #3
27 Rita JANOWSKA POL 35.75 16.94  18.81 3.00 2.83 3.00 0.00 #1
28 Zoe MARQUES ITA 34.73 14.49  20.24 3.00 2.75 3.75 0.00 #4
29 Julia KOLODZIEJ POL 33.47 14.13  19.34 3.08 2.83 3.17 0.00 #10
30 Michalina BUCZEK POL 33.15 14.85  18.30 3.00 2.67 2.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2025 21:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.