Solistki - Klasa Wstepna U12 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martyna LERKA LTLF Lodz LDZ 16.54 6.11  10.43 2.08 2.17 2.00 0.00 #2
2 Marta MUCHA UKSLF Mors Debica DEB 15.91 5.89  10.02 2.00 2.17 1.83 0.00 #4
3 Anhelina DOVHOSHYIA FSC Twizzle UKR 15.45 6.82  8.63 1.75 1.67 1.75 0.00 #1
4 Anastasiia PODUSHKINA KLF Skating Poznan PZN 14.22 6.27  7.95 1.67 1.67 1.42 0.00 #12
5 Zuzanna PIS UKL Spin Katowice KTW 12.90 5.11  7.79 1.50 1.58 1.58 0.00 #3
6 Daria BATIAIKINA FSA Warszawa WAW 12.77 4.01  8.76 1.75 1.75 1.75 0.00 #16
7 Wiktoria SIERPIEN MKL Libella Lublin LUB 12.42 5.46  6.96 1.42 1.42 1.33 0.00 #18
8 Marianna ANIUKIEWICZ KS LF CASCADE Poznan PZN 12.04 6.05  5.99 1.17 1.25 1.17 0.00 #11
9 Nel BUJAK UKL Spin Katowice KTW 11.99 4.88  7.11 1.42 1.42 1.42 0.00 #6
10 Anna KROL UKSLF Mors Debica DEB 11.41 5.99  5.42 1.17 1.08 1.00 0.00 #10
11 Julita KONCZAK KS LF CASCADE Poznan PZN 10.82 4.56  6.26 1.25 1.33 1.17 0.00 #15
12 Matylda KOTECKA FSA Warszawa WAW 10.02 4.04  5.98 1.25 1.25 1.08 0.00 #5
13 Zuzanna LYSSY MKL Libella Lublin LUB 8.34 4.85  3.49 0.67 0.75 0.67 0.00 #14
14 Natalia SZCZEPANIAK KS Skate and Dance PZN 7.52 2.88  5.14 1.00 1.00 1.08 0.50 #19
15 Joanna PARDYKA MKL Libella Lublin LUB 6.90 4.61  2.79 0.67 0.42 0.58 0.50 #9
16 Julia SMALARZ UKSLF Mors Debica DEB 6.67 3.20  3.47 0.75 0.75 0.58 0.00 #13
17 Justyna PIETA MKL Libella Lublin LUB 6.57 2.68  3.89 0.83 0.75 0.75 0.00 #8
18 Maja ROBAK MKL Libella Lublin LUB 6.52 2.47  4.05 0.83 0.92 0.67 0.00 #7
WD Lilla SOPALA MUKS Walley-Plus Duo Warszawa WAW   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.12.2024 15:38 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.