Solistki - Klasa Wstepna U15 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana KANDRASHOVA MUKS Euro6 Warszawa WAW 12.64 6.24  6.40 1.33 1.25 1.25 0.00 #11
2 Lena GABRYSIAK AS Lublin LUB 10.97 5.70  5.27 1.08 1.08 1.00 0.00 #6
3 Michalina MAZURKIEWICZ MUKS Euro6 Warszawa WAW 10.46 4.62  5.84 1.08 1.17 1.25 0.00 #7
4 Liliana KOWALSKA MKL Libella Lublin LUB 10.11 4.53  5.58 1.25 1.17 0.92 0.00 #9
5 Karolina DABROWSKA MUKS Euro6 Warszawa WAW 8.04 2.90  5.14 1.00 1.00 1.08 0.00 #8
6 Hana ALGOUHARI MKL Libella Lublin LUB 7.59 3.27  4.32 0.83 0.83 0.92 0.00 #5
7 Zuzanna CHOCYK UKLF Salchow Lublin LUB 5.65 2.17  3.48 0.83 0.75 0.50 0.00 #4
8 Uliana ZABORA MUKS Euro6 Warszawa WAW 5.50 1.75  3.75 0.75 0.75 0.75 0.00 #1
9 Maja KLATKA KLF Biellmann Krynica-Zdroj KRY 5.49 1.46  4.03 0.83 0.83 0.75 0.00 #3
10 Klara EUSTACHIEWICZ MUKS Euro6 Warszawa WAW 5.22 2.29  2.93 0.58 0.50 0.67 0.00 #2
WD Maria SZYMANIAK UKLF Salchow Lublin LUB   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 18:03 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.