Advanced Novice Women B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia CHO CAN 48.88 30.59  18.29 5.67 5.92 5.50 0.00 #8
2 Ksenia KROUZKEVITCH CAN 45.46 28.87  16.59 5.00 5.25 5.25 0.00 #10
3 Hannah KIM USA 43.17 25.88  17.29 5.25 5.33 5.58 0.00 #7
4 Camila VOLKOVA CAN 36.71 22.63  14.08 4.33 4.25 4.58 0.00 #11
5 Ornella MESSANA ITA 36.45 23.07  13.38 4.17 3.92 4.42 0.00 #25
6 Rebecca LO CASCIO ITA 32.81 18.63  14.18 4.33 4.50 4.42 0.00 #9
7 Mariia SHCHERBINA UKR 32.57 19.73  12.84 4.08 3.75 4.17 0.00 #5
8 Emily BOSCARO ITA 31.99 17.83  14.16 4.58 4.33 4.33 0.00 #6
9 Ada KORIC BIH 31.88 18.68  13.20 4.42 4.17 3.75 0.00 #12
10 Julia JARCO POL 31.87 18.40  13.47 4.25 4.25 4.08 0.00 #23
11 Miah FRAGNITO ITA 31.07 18.14  12.93 4.00 4.00 4.08 0.00 #19
12 Adriana SHEVTSOVA UKR 29.26 16.95  12.31 3.83 3.67 4.00 0.00 #21
13 Julia SUBOCZ POL 28.78 18.08  10.70 3.33 3.17 3.50 0.00 #15
14 Uxia GONZALEZ-ABRALDES CAN 27.75 15.89  11.86 3.83 3.42 3.83 0.00 #16
15 Kalina POPOW POL 25.47 14.04  11.43 3.50 3.50 3.67 0.00 #1
16 Wanda KEDZIERSKA POL 25.19 14.94  10.25 3.33 3.08 3.17 0.00 #24
17 Aniceta VILCINSKAITE LTU 25.08 15.00  10.08 3.08 3.17 3.17 0.00 #13
18 Vladyslava HRYHORIEVA UKR 24.98 13.46  11.52 3.67 3.67 3.42 0.00 #14
19 Wiktoria BEDNAREK POL 24.09 12.76  11.33 3.50 3.58 3.50 0.00 #2
20 Anastazja BUCHCZYK POL 22.25 11.38  10.87 3.33 3.33 3.50 0.00 #3
21 Anna RUIS AUT 22.18 11.21  10.97 3.42 3.33 3.50 0.00 #4
22 Nadia IGNACZAK POL 20.57 10.67  9.90 3.17 2.83 3.25 0.00 #22
23 Maryia LUKSHA POL 19.86 10.41  9.45 2.92 2.92 3.00 0.00 #17
24 Helene MATZKEIT POL 18.59 11.18  7.41 2.42 2.08 2.42 0.00 #20
25 Wanda MROZEK POL 18.23 10.29  7.94 2.67 2.33 2.42 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 17:35 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.