Solistki - Junior Ml. A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zofia BOCHENEK FSA Warszawa WAW 39.41 25.06  14.35 4.17 4.33 4.92 0.00 #17
2 Anastasiia BEZUHLA KS EDGE SA Katowice KTW 35.06 20.16  14.90 4.58 4.67 4.67 0.00 #13
3 Zariana ZAPOLSKA KS EDGE SA Katowice KTW 34.18 19.30  14.88 4.58 4.58 4.75 0.00 #5
4 Lena KOPYTOWSKA MKL Lodz LDZ 29.44 16.78  12.66 3.92 3.75 4.17 0.00 #11
5 Klara JASIK MKS Ochota Warszawa WAW 27.18 14.07  13.11 4.17 4.08 4.00 0.00 #1
6 Julia ZUKOWSKA MKL Lodz LDZ 26.55 14.96  11.59 3.50 3.33 4.00 0.00 #23
7 Natalia WIATROSZAK GKS Stoczniowiec Gdansk GDA 25.64 13.52  12.12 3.83 3.75 3.75 0.00 #9
8 Amelia GASIOR MKL Lodz LDZ 25.27 13.50  11.77 3.67 3.75 3.58 0.00 #7
9 Julita BLONIARZ KS AZS AWF Katowice KTW 25.00 13.41  11.59 3.58 3.67 3.58 0.00 #6
10 Olga PATEK UKLF Unia Oswiecim OSW 25.00 12.79  12.21 3.75 3.92 3.75 0.00 #16
11 Anna ZIELINSKA UKLF Unia Oswiecim OSW 24.56 12.61  11.95 3.67 3.75 3.75 0.00 #20
12 Zofia HEROK KS EDGE SA Katowice KTW 24.55 13.04  11.51 3.58 3.67 3.50 0.00 #10
13 Alexandra GUBEK KS EDGE SA Katowice KTW 24.45 13.02  11.43 3.50 3.50 3.67 0.00 #19
14 Helena RUSZKOWSKA UKL Spin Katowice KTW 24.33 12.12  12.21 3.83 3.75 3.83 0.00 #12
15 Amelia SZYMANSKA MKL Lodz LDZ 23.35 12.29  11.06 3.50 3.33 3.50 0.00 #18
16 Paulina GUNIA KS Cieszyn CIE 23.31 12.15  11.16 3.50 3.50 3.42 0.00 #14
17 Jasmine CONSOGNO MUKS Euro6 Warszawa WAW 22.84 11.51  11.33 3.50 3.58 3.50 0.00 #2
18 Marta PRZEBIERALA KS EDGE SA Katowice KTW 22.07 10.74  11.33 3.50 3.50 3.58 0.00 #4
19 Zofia WOYTON-ZAPART MKL Lodz LDZ 21.73 11.20  10.53 3.17 3.25 3.42 0.00 #22
20 Gabriela OGONOWSKA MUKS Walley-Plus Duo Warszawa WAW 21.54 10.39  11.15 3.58 3.67 3.17 0.00 #24
21 Anastasiia SEMENCHENKO KS LF CASCADE Poznan PZN 21.46 9.87  11.59 3.75 3.58 3.50 0.00 #8
22 Hanna SLUPIK UKL Spin Katowice KTW 21.29 10.23  11.06 3.50 3.50 3.33 0.00 #21
23 Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk GDA 21.12 10.14  10.98 3.42 3.42 3.42 0.00 #15
24 Weronika DABROWSKA MUKS Euro6 Warszawa WAW 16.25 7.25  9.00 2.75 2.75 2.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2025 19:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.