Solistki - Klasa Srebrna U11 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma KULIG KS Cieszyn CIE 39.61 19.11  20.50 3.42 3.33 3.50 0.00 #12
2 Krystyna HLYNOVA KS EDGE SA Katowice KTW 36.84 16.68  20.16 3.25 3.58 3.25 0.00 #19
3 Kseniia PRAPRO FSA Warszawa WAW 35.50 18.32  17.18 2.92 2.75 2.92 0.00 #22
4 Laura TLATLIK KS EDGE SA Katowice KTW 34.71 14.87  19.84 3.25 3.25 3.42 0.00 #18
5 Zlata VOVK KS EDGE SA Katowice KTW 30.99 13.99  17.00 2.83 2.92 2.75 0.00 #25
6 Amelia KOSNIEWSKA UIKLF Piruette Opole OPL 28.80 12.80  16.00 2.75 2.67 2.58 0.00 #13
7 Barbara KALINOWSKA MUKS Euro6 Warszawa WAW 27.46 11.80  15.66 2.58 2.75 2.50 0.00 #5
8 Matylda STANKIEWICZ MKS Axel Torun TOR 26.73 11.57  15.16 2.50 2.50 2.58 0.00 #9
9 Emilia ROZEK UIKLF Piruette Opole OPL 26.63 11.97  14.66 2.50 2.33 2.50 0.00 #8
10 Milena BOGUDZINSKA UKLF Unia Oswiecim OSW 26.49 11.49  15.00 2.58 2.50 2.42 0.00 #15
11 Melania STRZELEC KS EDGE SA Katowice KTW 26.45 11.29  15.16 2.58 2.58 2.42 0.00 #16
12 Zofia BACIK UKL Spin Katowice KTW 26.04 11.04  15.50 2.58 2.50 2.67 0.50 #1
13 Roksana SZLEMBARSKA PKLF Zwyrtany NTG 25.56 10.72  14.84 2.50 2.50 2.42 0.00 #11
14 Sofiya SYRYCHENKO KS EDGE SA Katowice KTW 23.53 10.03  14.00 2.25 2.33 2.42 0.50 #23
15 Julia SELZER UIKLF Piruette Opole OPL 23.05 10.89  12.16 1.83 2.08 2.17 0.00 #6
16 Alina TRANDINA UKLF Unia Oswiecim OSW 22.89 8.39  14.50 2.50 2.42 2.33 0.00 #24
17 Anna GASIOR UKLF Unia Oswiecim OSW 22.84 9.66  13.18 2.17 2.17 2.25 0.00 #27
18 Kinga KLIS UKLF Unia Oswiecim OSW 22.21 9.05  13.16 2.25 2.08 2.25 0.00 #3
19 Oksana BRAUNER-PALASZYNSKA KS EDGE SA Katowice KTW 21.84 6.50  15.34 2.67 2.42 2.58 0.00 #7
20 Milena SZOPINSKA PKLF Zwyrtany NTG 19.66 7.32  12.34 2.17 2.00 2.00 0.00 #4
21 Sonia MILEWSKA PKLF Zwyrtany NTG 16.45 6.29  10.16 1.75 1.58 1.75 0.00 #14
22 Barbara NENKO PKLF Zwyrtany NTG 16.28 5.78  10.50 1.83 1.75 1.67 0.00 #10
23 Pola LACH UKLF Unia Oswiecim OSW 15.13 5.79  9.34 1.67 1.50 1.50 0.00 #26
24 Hanna ZAJAC UKLF Unia Oswiecim OSW 13.92 4.10  9.82 1.75 1.58 1.58 0.00 #28
25 Julia KAMINSKA UKLF Unia Oswiecim OSW 13.64 2.98  10.66 1.83 1.75 1.75 0.00 #2
26 Polina BONDARCHUK MUKS Euro6 Warszawa WAW 9.68 2.68  7.00 1.33 1.00 1.17 0.00 #17
27 Zuzanna BIELICKA MUKS Euro6 Warszawa WAW 7.03 1.53  5.50 0.92 0.83 1.00 0.00 #20
WD Urszula BLAROWSKA UKLF Unia Oswiecim OSW   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.01.2025 19:36 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.