Solistki - Junior Ml. B U14 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiia ZAPORIZHSKA UKL Spin Katowice KTW 56.55 27.08  29.47 4.67 4.58 4.58 0.00 #27
2 Julia SUBOCZ UIKLF Piruette Opole OPL 50.80 24.52  26.28 4.17 4.17 4.00 0.00 #26
3 Kalina KRAKOWCZYK UKLF Unia Oswiecim OSW 48.89 23.69  25.20 4.00 4.00 3.83 0.00 #28
4 Kalina POPOW UIKLF Piruette Opole OPL 45.68 22.24  23.44 3.67 3.75 3.58 0.00 #23
5 Anastazja BUCHCZYK UIKLF Piruette Opole OPL 41.84 21.08  20.76 3.17 3.33 3.25 0.00 #20
6 Vira LISOGURSKA UKL Spin Katowice KTW 41.57 19.74  21.83 3.50 3.33 3.42 0.00 #25
7 Amelia BOLEK UKLF Unia Oswiecim OSW 41.50 17.71  23.79 3.92 3.92 3.33 0.00 #21
8 Noemi JAKUBIEC UKLF Unia Oswiecim OSW 41.00 20.41  20.59 3.25 3.25 3.17 0.00 #18
9 Antonia STARZYK UKLF Unia Oswiecim OSW 40.92 20.16  20.76 3.25 3.17 3.33 0.00 #22
10 Blanka KUBAREK UKLF Unia Oswiecim OSW 40.74 21.06  19.68 3.08 3.08 3.08 0.00 #19
11 Olga JEKIELEK UKLF Unia Oswiecim OSW 40.37 19.08  21.29 3.42 3.33 3.25 0.00 #24
12 Kateryna YAKOVLIEVA KS EDGE SA Katowice KTW 38.42 19.25  19.17 3.00 3.00 3.00 0.00 #17
13 Helene MATZKEIT MKS Axel Torun TOR 37.48 18.86  18.62 2.83 2.83 3.08 0.00 #6
14 Wiktoria BEDNAREK UIKLF Piruette Opole OPL 36.49 17.66  18.83 3.00 2.92 2.92 0.00 #16
15 Hanna HEKSEL UKL Spin Katowice KTW 34.88 16.77  18.11 2.92 2.83 2.75 0.00 #14
16 Alicja MICHALAK UKLF Unia Oswiecim OSW 34.84 17.43  17.41 2.67 2.75 2.75 0.00 #15
17 Mishel KORBUT KS EDGE SA Katowice KTW 34.78 17.03  17.75 2.83 2.75 2.75 0.00 #4
18 Anna NOWAK UKLF Unia Oswiecim OSW 34.69 16.77  17.92 2.83 2.75 2.83 0.00 #11
19 Kamila CYGAN KLF Lajkonik Krakow KRA 34.39 15.56  18.83 2.92 2.92 3.00 0.00 #13
20 Gabriela NIEPSUJ KLF Lajkonik Krakow KRA 33.96 16.21  17.75 2.83 2.75 2.75 0.00 #2
21 Jagoda FIGUS PKLF Zwyrtany NTG 33.38 17.94  15.44 2.33 2.25 2.67 0.00 #7
22 Hanna HOLA UKLF Unia Oswiecim OSW 32.68 15.94  17.24 2.67 2.67 2.75 0.50 #8
23 Lena GLIBOWSKA KS EDGE SA Katowice KTW 31.88 13.75  18.13 2.67 2.67 3.17 0.00 #12
24 Jagna NOWAK KS EDGE SA Katowice KTW 30.39 14.06  16.33 2.58 2.50 2.58 0.00 #10
25 Mylana OLIFIRCHUK KS EDGE SA Katowice KTW 28.94 13.31  15.63 2.42 2.42 2.50 0.00 #9
26 Agata NAKONIECZNY UKLF Unia Oswiecim OSW 28.79 11.21  17.58 2.75 2.75 2.75 0.00 #5
27 Liwia KOLNIAK UKLF Unia Oswiecim OSW 25.85 8.80  17.05 2.67 2.75 2.58 0.00 #3
28 Antonina DRYK MUKS Euro6 Warszawa WAW 24.20 10.17  14.03 2.17 2.25 2.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.01.2025 14:10 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.