Junior Solo Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda URBAN / . . USA 96.29 51.79  44.50 7.33 7.50 7.42 0.00 #31
2 Charang NAKANO JUN / . . GER 96.14 53.80  42.34 6.92 7.33 6.92 0.00 #29
3 Iris LAHTI / . . FIN 92.66 49.66  43.00 7.08 7.42 7.00 0.00 #30
4 Eva ROZHNOVA / . . FIN 88.92 47.92  41.00 6.83 6.92 6.75 0.00 #28
5 Anna-Maria KISLITSYN / . . GBR 84.26 45.94  38.32 6.50 6.33 6.33 0.00 #22
6 Lynn VOLLENWEIDER / . . SUI 84.12 46.12  38.00 6.25 6.58 6.17 0.00 #26
7 Sofiia LOZYTSKA / . . POL 83.72 47.38  36.34 6.17 6.17 5.83 0.00 #18
8 Agathe TOURNADRE / . . FRA 83.68 43.52  40.16 6.75 6.75 6.58 0.00 #27
9 Lily BAKHTIARI / . . GBR 82.45 45.61  36.84 6.17 6.08 6.17 0.00 #25
10 Arina BELJAJEVA / . . EST 77.96 43.94  34.02 5.67 5.67 5.67 0.00 #21
11 Mira JAKUBOWSKA / . . POL 77.94 43.46  34.48 5.83 5.58 5.83 0.00 #16
12 Beatrice BAUD / . . ITA 77.62 44.28  33.34 5.42 5.58 5.67 0.00 #8
13 Marina NIKOLOVA / . . BUL 76.93 40.45  36.48 6.08 6.08 6.08 0.00 #17
14 Harriett WELLS / . . GBR 76.02 40.86  35.16 5.75 6.08 5.75 0.00 #13
15 Saaga UOSUKAINEN / . . FIN 76.00 42.66  33.34 5.42 5.67 5.58 0.00 #15
16 Simona GILLONE / . . ITA 75.05 42.55  32.50 5.33 5.67 5.25 0.00 #14
17 Lilia HALLET / . . FRA 72.99 38.83  34.16 5.75 5.50 5.83 0.00 #20
18 Elisabeth HAVERS / . . AUT 72.81 40.81  33.00 5.58 5.50 5.42 1.00 #19
19 Anna Sophia OBRIEN / . . AZE 70.99 38.65  32.34 5.58 5.42 5.17 0.00 #23
20 LUCIA SANCHEZ / . . ESP 70.16 41.66  28.50 5.00 4.83 4.42 0.00 #7
21 Maya JHANGIANI / . . GBR 69.53 40.35  29.18 4.92 4.92 4.75 0.00 #12
22 Ida STENFORS / . . FIN 66.64 32.80  33.84 5.75 5.67 5.50 0.00 #24
23 Nea JARVINEN / . . FIN 66.15 38.31  27.84 4.67 4.75 4.50 0.00 #10
24 Lisa-Jasmin NOTHARD / . . GER 61.35 34.69  26.66 4.50 4.50 4.33 0.00 #11
25 Vered POLONSKY / . . USA 60.82 35.48  25.34 4.25 4.42 4.00 0.00 #9
26 Ivayla MESECHKOVA / . . BUL 54.60 29.42  25.18 4.25 4.17 4.17 0.00 #6
27 Marianna ALBRIZZI / . . ITA 54.25 29.59  24.66 4.08 4.25 4.00 0.00 #5
28 Veronika KRIUCHKOVA / . . UKR 53.49 27.65  27.84 4.67 4.92 4.33 2.00 #4
29 Ella LINKOVA / . . FIN 48.93 30.61  19.32 3.33 3.33 3.00 1.00 #3
30 BOZHENA MYKHALEVICH / . . UKR 26.71 14.55  14.16 2.42 2.58 2.08 2.00 #2
31 Pei Yuan Erica YIP / . . MAS 16.77 9.43  7.34 1.33 1.42 0.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.01.2025 14:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.