Girls - Silver U11 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mylana POPKOVA UKR 42.12 19.28  22.84 3.75 3.75 3.92 0.00 #40
2 Malgorzata SWIERCZYNSKA POL 40.02 17.68  22.34 3.92 3.67 3.58 0.00 #36
3 Kira DAVIDCHYK POL 38.81 17.65  21.16 3.75 3.25 3.58 0.00 #43
4 Emma KULIG POL 38.38 17.06  21.32 3.58 3.50 3.58 0.00 #27
5 Alina PASHKOVSKAYA POL 37.41 17.57  19.84 3.25 3.25 3.42 0.00 #17
6 Margarita BULSKA-VARBOLA POL 36.79 16.95  19.84 3.33 3.17 3.42 0.00 #4
7 Aleksija TELEZHNIKOVA LAT 36.33 17.17  19.16 3.25 3.08 3.25 0.00 #14
8 Kseniia PRAPRO POL 35.92 16.58  19.34 3.25 3.17 3.25 0.00 #48
9 Melanija VALKOVA LAT 34.69 14.35  20.34 3.33 3.42 3.42 0.00 #6
10 Glorija CHATKEVIC LTU 32.64 13.48  19.16 3.25 3.08 3.25 0.00 #5
11 Amelia KOSNIEWSKA POL 31.06 13.54  17.52 2.92 2.92 2.92 0.00 #33
12 Maja KLUKOWSKA POL 30.90 13.22  17.68 3.00 2.92 2.92 0.00 #45
13 Myroslava KHIVRICHEVA POL 30.16 14.34  15.82 2.58 2.50 2.83 0.00 #26
14 Paulina MOCHALOVA UKR 29.16 11.50  17.66 2.92 2.83 3.08 0.00 #28
15 Matylda STANKIEWICZ POL 28.92 12.10  16.82 2.75 2.83 2.83 0.00 #30
16 Maja GAWLIK POL 28.45 11.27  17.18 2.92 2.75 2.92 0.00 #42
17 Irune POSKEVICIUTE LTU 28.44 11.28  17.16 2.83 2.75 3.00 0.00 #32
18 Anna ZIETALA POL 28.31 9.99  18.32 3.08 3.08 3.00 0.00 #41
19 Antonina MARCISZEWSKA POL 27.99 12.31  15.68 2.67 2.50 2.67 0.00 #46
20 Nina NIEMIER POL 27.64 10.82  16.82 2.83 2.83 2.75 0.00 #19
21 Marja KSENEVICH POL 26.45 10.79  15.66 2.58 2.50 2.75 0.00 #34
22 Milena BOGUDZINSKA POL 26.37 11.71  14.66 2.50 2.33 2.50 0.00 #12
23 Nina DLUGOLECKA POL 25.67 10.65  15.02 2.42 2.42 2.67 0.00 #29
24 Roksana SZLEMBARSKA POL 25.54 8.56  16.98 2.83 2.83 2.83 0.00 #44
25 Mila MITSIUKEVICH POL 24.74 8.90  15.84 2.75 2.42 2.75 0.00 #31
26 Sofiya SYRYCHENKO POL 24.70 8.20  16.50 3.00 2.67 2.58 0.00 #25
27 Wiktoria WOLSKA POL 24.62 10.46  14.16 2.33 2.25 2.50 0.00 #8
28 Daryna SARZHAN POL 23.60 8.94  14.66 2.42 2.33 2.58 0.00 #35
29 Zuzanna MUCHA POL 23.57 8.57  15.00 2.58 2.42 2.50 0.00 #20
30 Amelia SCHILF POL 22.60 9.92  12.68 2.17 2.00 2.17 0.00 #2
31 Urszula BLAROWSKA POL 22.47 8.65  13.82 2.25 2.33 2.33 0.00 #38
32 Karina KVASNEVSKA POL 22.07 7.55  14.52 2.42 2.42 2.42 0.00 #37
33 Julia SELZER POL 22.05 8.39  13.66 2.25 2.33 2.25 0.00 #23
34 Emilia ROZEK POL 21.77 9.61  12.16 2.08 1.67 2.33 0.00 #39
35 Zlata SHTENDER UKR 21.72 7.72  14.00 2.42 2.25 2.33 0.00 #18
36 Aleksandra PRUS POL 20.82 8.82  12.00 2.00 1.92 2.08 0.00 #11
37 Julia SULKA POL 19.98 7.66  12.32 2.08 2.00 2.08 0.00 #22
38 Alina TRANDINA POL 19.78 7.44  12.84 2.17 2.00 2.25 0.50 #15
39 Varvara FEDOROVA POL 19.71 7.53  12.18 1.92 1.92 2.25 0.00 #3
40 Magdalena ZUKOWSKA POL 19.02 7.36  11.66 1.92 1.83 2.08 0.00 #47
41 Pola JURZEC POL 18.61 6.27  12.34 2.00 2.00 2.17 0.00 #13
42 Aleksandra SZARY POL 18.39 7.23  11.16 1.83 1.83 1.92 0.00 #16
43 Zuzanna SZARY POL 18.13 7.29  10.84 1.75 1.75 1.92 0.00 #24
44 Kinga KLIS POL 17.70 5.86  11.84 2.00 1.75 2.17 0.00 #1
45 Varvara KULYK POL 16.57 4.91  11.66 2.00 1.83 2.00 0.00 #7
WD Kataleja GARASTAITE LTU   #21
WD Selena HABIGIER POL   #10
WD Milena SZOPINSKA POL   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2025 20:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.