Girls - Bronze U12 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia SHAPOVALOVA UKR 27.87 14.23  13.64 2.75 2.67 2.75 0.00 #5
2 Adele MARCINKEVICIUTE LTU 26.06 12.83  13.23 2.67 2.58 2.67 0.00 #10
3 Yelyzaveta PASHYNNA UKR 24.27 12.86  11.41 2.33 2.25 2.25 0.00 #9
4 Ziedune SURGELAITE LTU 23.46 9.95  13.51 2.75 2.67 2.67 0.00 #6
5 Hanna GAPKO UKR 23.32 10.79  12.53 2.42 2.50 2.58 0.00 #11
6 Varvara OHURTSOVA UKR 22.45 11.74  10.71 2.08 2.17 2.17 0.00 #20
7 Smilte SVIRSKAITE LTU 22.19 9.26  12.93 2.58 2.58 2.58 0.00 #22
8 Marija SHEVCHENKO LTU 21.65 9.81  11.84 2.42 2.25 2.42 0.00 #13
9 Liliana KRZYSZTOFEK POL 20.95 10.52  10.43 2.08 2.00 2.17 0.00 #3
10 Alisa ALEKSEEVA UKR 20.70 8.59  12.11 2.42 2.33 2.50 0.00 #2
11 Kateryna KHOMYN UKR 20.70 9.14  11.56 2.25 2.25 2.42 0.00 #1
12 Sofia KALIAHINA POL 20.46 10.03  10.43 2.17 2.00 2.08 0.00 #14
13 Eleonora KNYZELYTE LTU 18.58 7.17  11.41 2.25 2.25 2.33 0.00 #18
14 Gabija UZELMAN LTU 18.53 8.66  9.87 2.00 1.83 2.08 0.00 #19
15 Marcelina DRAB POL 18.50 9.17  9.33 1.83 1.83 1.92 0.00 #8
16 Daria BATIAIKINA POL 18.46 6.92  11.54 2.33 2.25 2.33 0.00 #17
17 Sofiia SKAKOVSKA POL 18.06 8.87  9.19 1.83 1.92 1.75 0.00 #7
18 Pola SZOTYNSKA POL 15.63 6.59  9.04 1.83 1.75 1.83 0.00 #4
19 Polina BONDARCHUK POL 15.34 7.68  7.66 1.50 1.50 1.58 0.00 #23
20 Kataleja SURGELAITE LTU 15.06 5.17  9.89 1.92 2.00 2.00 0.00 #21
21 Lucja KSIEZOPOLSKA POL 12.40 4.40  8.50 1.75 1.67 1.67 0.50 #12
22 Halina DOLINSKA POL 9.52 4.23  5.29 1.00 1.00 1.17 0.00 #15
WD Zoya PROGNIMAK POL   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2025 11:34 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.