Girls - Initial U15 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia BANEVICIUTE LTU 18.51 7.95  10.56 2.17 2.08 2.08 0.00 #33
2 Sofia ROMANCHUK UKR 18.10 7.67  10.43 2.08 2.17 2.00 0.00 #17
3 Alina BARABASHOVA UKR 15.57 6.38  9.19 1.83 1.92 1.75 0.00 #24
4 Darja MITROFANENKOVA LTU 14.56 5.51  9.05 1.75 1.92 1.75 0.00 #9
5 Klara KOWALICKA POL 14.27 6.35  7.92 1.58 1.58 1.58 0.00 #15
6 Sofiia GARANICH UKR 13.68 5.31  8.37 1.67 1.67 1.67 0.00 #21
7 Anna DOBROWOLSKA POL 13.36 6.13  7.23 1.42 1.58 1.33 0.00 #20
8 Barbara ROSTKOWSKA POL 13.33 6.08  7.25 1.50 1.42 1.42 0.00 #5
9 Weronika BERNACIAK POL 13.29 6.32  6.97 1.42 1.25 1.50 0.00 #4
10 Ana GROD LTU 13.28 6.33  6.95 1.33 1.33 1.50 0.00 #12
11 Maja DULSKA POL 12.99 5.18  7.81 1.50 1.67 1.50 0.00 #16
12 Wiktoria VASKO POL 12.68 5.57  7.11 1.42 1.42 1.42 0.00 #7
13 Gabriele DUBROVAITE LTU 12.01 4.49  7.52 1.50 1.42 1.58 0.00 #11
14 Tamara CHIMCZUK POL 12.00 5.74  6.26 1.33 1.17 1.25 0.00 #2
15 Liliana KOWALSKA POL 11.88 5.48  6.40 1.25 1.25 1.33 0.00 #1
16 Stroczkowska BARBARA POL 11.39 5.55  5.84 1.17 1.08 1.25 0.00 #26
17 Malgorzata ROWICKA POL 11.10 5.83  5.27 1.08 1.00 1.08 0.00 #23
18 Julia BRATKO POL 11.02 4.89  6.13 1.25 1.17 1.25 0.00 #27
19 Yelyzaveta SHUHAIEVA POL 10.84 4.57  6.27 1.42 1.17 1.17 0.00 #22
20 Julia WISNIEWSKA POL 10.51 5.09  5.42 1.08 1.00 1.17 0.00 #29
21 Gabriela CZERSKA POL 10.23 5.35  4.88 1.00 1.00 0.92 0.00 #13
22 Hana ALGOUHARI POL 9.61 4.99  4.62 0.92 0.92 0.92 0.00 #35
23 Michalina KUBIC POL 9.56 5.52  4.04 0.75 0.75 0.92 0.00 #10
24 Uliana ZABORA POL 8.78 4.05  4.73 1.00 0.83 1.00 0.00 #28
25 Zofia STEPIEN POL 8.24 3.86  4.88 1.00 0.92 1.00 0.50 #36
26 Katarzyna WISNIEWSKA POL 8.24 3.66  4.58 0.83 0.83 1.08 0.00 #25
27 Ewa CZUB POL 8.14 3.13  5.01 1.00 1.00 1.00 0.00 #34
28 Kalina WIELGOSINSKA POL 7.93 3.62  4.31 1.00 0.83 0.75 0.00 #6
29 Karolina DABROWSKA POL 7.61 3.98  3.63 0.83 0.67 0.67 0.00 #31
30 Lena GABRYSIAK POL 7.41 3.66  3.75 0.75 0.75 0.75 0.00 #19
31 Julia IWANIAK POL 6.95 4.15  2.80 0.50 0.50 0.67 0.00 #30
32 Gabriela SIATKOWSKA POL 5.81 2.90  2.91 0.58 0.58 0.58 0.00 #14
33 Klara EUSTACHIEWICZ POL 5.72 3.07  2.65 0.58 0.50 0.50 0.00 #18
34 Julia KUBAS POL 5.53 2.54  3.49 0.75 0.67 0.67 0.50 #3
35 Gabriela MISIAK POL 5.37 2.85  2.52 0.50 0.50 0.50 0.00 #32
WD Malgorzata BIEZANEK POL   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2025 20:03 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.