Girls - Initial U9 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yeva SHYMANSKA UKR 21.44 9.18  12.26 2.42 2.50 2.42 0.00 #7
2 Rusne SVIRSKAITE LTU 17.62 6.90  10.72 3.17 1.75 1.50 0.00 #20
3 Tereza BREZITSKA UKR 16.69 7.65  9.04 1.75 1.83 1.83 0.00 #13
4 Evelina RUZHYTSKA UKR 16.31 7.54  8.77 1.67 1.83 1.75 0.00 #4
5 Zofia ZIECINA POL 13.76 6.37  7.39 1.50 1.50 1.42 0.00 #23
6 Zoja Laura CALKA POL 12.80 5.28  7.52 1.58 1.50 1.42 0.00 #14
7 Mia SYKUT POL 12.67 5.59  7.08 1.33 1.33 1.58 0.00 #1
8 Jone PAKALNISKYTE LTU 12.58 4.78  7.80 1.42 1.50 1.75 0.00 #2
9 Monika ONUSAITYTE LTU 12.57 4.77  7.80 1.58 1.42 1.67 0.00 #16
10 Lidia KIM POL 12.53 6.56  5.97 1.33 1.17 1.08 0.00 #15
11 Gryte DUBICKAITE LTU 12.48 4.68  7.80 1.58 1.67 1.42 0.00 #19
12 Jagoda BOROWIAK POL 12.35 6.09  6.26 1.17 1.25 1.33 0.00 #24
13 Iveta BZESKYTE LTU 12.26 5.30  6.96 1.33 1.42 1.42 0.00 #9
14 Natalia SKUBISZEWSKA POL 11.85 5.30  6.55 1.25 1.42 1.25 0.00 #22
15 Yeva DZHYMIIEVA UKR 11.26 5.00  6.26 1.25 1.17 1.33 0.00 #3
16 Krystyna PLAZEK POL 10.96 5.82  5.14 1.00 1.00 1.08 0.00 #5
17 Blanka WITOMIERZ POL 10.94 6.06  4.88 0.92 1.00 1.00 0.00 #18
18 Yulia PRYIMA UKR 10.72 3.05  7.67 1.50 1.42 1.67 0.00 #11
19 Dominika MASLAKOVA UKR 9.66 3.68  5.98 1.25 1.25 1.08 0.00 #12
20 Sofiya AZHARONAK POL 9.28 4.38  5.40 1.08 1.08 1.08 0.50 #10
21 Anna DETYNIECKA POL 9.05 4.45  4.60 0.83 1.00 0.92 0.00 #21
22 Vasylyna KOZLOVA POL 8.95 3.10  5.85 1.17 1.17 1.17 0.00 #6
23 Liliana BIALK POL 8.60 4.14  4.46 0.92 0.75 1.00 0.00 #17
24 Avaline COX GBR 7.70 4.10  4.60 0.92 0.83 1.00 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2025 09:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.