Silver U11 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina PASHKOVSKAYA POL 40.07 19.19  20.88 3.38 3.50 3.56 0.00 #36
2 Malgorzata SWIERCZYNSKA POL 36.94 15.92  21.52 3.63 3.50 3.63 0.50 #20
3 Laura TLATLIK POL 36.08 15.96  20.12 3.31 3.31 3.44 0.00 #17
4 Selena HABIGIER POL 34.79 15.91  18.88 3.06 3.13 3.25 0.00 #29
5 Emma KULIG POL 33.50 15.00  18.50 3.06 3.00 3.19 0.00 #8
6 Olga JEKIELEK POL 32.68 14.80  17.88 3.00 2.94 3.00 0.00 #7
7 Kseniia PRAPRO POL 32.18 15.04  17.14 2.75 2.94 2.88 0.00 #6
8 Margarita BULSKA-VARBOLA POL 30.82 12.94  17.88 2.94 3.00 3.00 0.00 #33
9 Amelia KOSNIEWSKA POL 30.18 13.80  16.38 2.69 2.75 2.75 0.00 #21
10 Darya MIRONCHANKA POL 29.13 13.37  15.76 2.63 2.75 2.50 0.00 #1
11 Mila MITSIUKEVICH POL 28.12 13.72  14.40 2.38 2.38 2.44 0.00 #19
12 Krystyna HLYNOVA POL 27.33 10.83  16.50 2.75 2.69 2.81 0.00 #16
13 Antonina MARCISZEWSKA POL 26.01 12.01  14.50 2.31 2.38 2.56 0.50 #25
14 Maja GAWLIK POL 24.08 10.20  13.88 2.31 2.25 2.38 0.00 #35
15 Nina DLUGOLECKA POL 23.83 10.07  13.76 2.19 2.31 2.38 0.00 #24
16 Maja KLUKOWSKA POL 23.60 8.72  14.88 2.44 2.56 2.44 0.00 #30
17 Jana FRELEK POL 23.57 7.93  15.64 2.56 2.63 2.63 0.00 #10
18 Matylda STANKIEWICZ POL 23.10 8.60  14.50 2.31 2.44 2.50 0.00 #9
19 Zuzanna MUCHA POL 22.56 8.18  14.38 2.31 2.50 2.38 0.00 #2
20 Daryna SARZHAN POL 22.48 7.98  14.50 2.44 2.31 2.50 0.00 #11
21 Alina TRANDINA POL 22.40 9.38  13.02 2.13 2.25 2.13 0.00 #5
22 Myroslava KHIVRICHEVA POL 21.82 9.82  12.00 2.13 1.81 2.06 0.00 #23
23 Wiktoria WOLSKA POL 21.76 7.36  14.40 2.38 2.44 2.38 0.00 #37
24 Roksana SZLEMBARSKA POL 21.24 6.60  14.64 2.44 2.63 2.25 0.00 #26
25 Oksana BRAUNER-PALASZYNSKA POL 21.15 6.91  14.24 2.31 2.25 2.56 0.00 #28
26 Varvara FEDOROVA POL 20.98 10.46  10.52 1.69 1.69 1.88 0.00 #4
27 Kalina JONCZYK POL 20.90 8.78  12.12 2.00 2.00 2.06 0.00 #18
28 Milena BOGUDZINSKA POL 20.68 8.54  12.14 2.00 1.94 2.13 0.00 #14
29 Marja KSENEVICH POL 20.16 7.52  12.64 2.06 2.13 2.13 0.00 #34
30 Barbara KALINOWSKA POL 19.38 5.26  14.12 2.25 2.50 2.31 0.00 #12
31 Julia SELZER POL 19.19 7.31  11.88 2.00 2.06 1.88 0.00 #27
32 Kinga KLIS POL 17.82 5.68  12.14 2.00 1.94 2.13 0.00 #22
33 Amelia SCHILF POL 16.45 6.55  9.90 1.63 1.63 1.69 0.00 #13
34 Antonina DRYK POL 14.34 3.46  10.88 1.81 1.75 1.88 0.00 #3
35 Pola LACH POL 14.08 4.20  9.88 1.63 1.56 1.75 0.00 #31
36 Rozalia PIOCHA POL 13.42 4.78  8.64 1.38 1.44 1.50 0.00 #15
37 Lena BUDZISZ POL 10.91 3.05  7.86 1.31 1.31 1.31 0.00 #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 15:49 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.