Solistki - Junior Ml. B U14 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maryia LUKSHA MKL Lodz LDZ 31.42 17.63  13.79 4.25 4.25 4.38 0.00 #19
2 Sofiia ZAPORIZHSKA UKL Spin Katowice KTW 27.35 13.63  13.72 4.25 4.19 4.38 0.00 #12
3 Nadia IGNACZAK GKS Stoczniowiec Gdansk GDA 27.16 14.39  12.77 4.06 3.88 4.00 0.00 #32
4 Vira LISOGURSKA UKL Spin Katowice KTW 24.09 12.85  11.24 3.50 3.44 3.56 0.00 #30
5 Wanda KEDZIERSKA MKL Lodz LDZ 23.27 11.77  11.50 3.56 3.56 3.63 0.00 #11
6 Wiktoria BEDNAREK UIKLF Piruette Opole OPL 22.68 11.50  11.18 3.44 3.50 3.50 0.00 #22
7 Wanda MROZEK KS Cieszyn CIE 22.44 11.94  10.50 3.19 3.19 3.44 0.00 #26
8 Sabina SOSNIOK UKLF Unia Oswiecim OSW 22.34 10.97  11.37 3.56 3.44 3.63 0.00 #23
9 Inha SHEVCHENKO KS LF CASCADE Poznan PZN 22.24 10.80  11.44 3.56 3.63 3.50 0.00 #5
10 Nadia KACZYNSKA KS AZS AWF Katowice KTW 22.00 11.08  10.92 3.38 3.38 3.44 0.00 #10
11 Anna NOWAK UKLF Unia Oswiecim OSW 21.60 11.02  10.58 3.25 3.25 3.38 0.00 #14
12 Alicja PAWLAK MKL Lodz LDZ 21.43 10.79  10.64 3.31 3.25 3.38 0.00 #2
13 Kamila CYGAN KLF Lajkonik Krakow KRA 21.42 11.61  9.81 3.06 3.06 3.06 0.00 #13
14 Julia KOLODZIEJ UKLF Unia Oswiecim OSW 21.33 10.29  11.04 3.50 3.31 3.50 0.00 #1
15 Anastazja BUCHCZYK UIKLF Piruette Opole OPL 21.25 10.33  10.92 3.44 3.38 3.38 0.00 #28
16 Emilia STANEK KS EDGE SA Katowice KTW 21.08 10.38  10.70 3.31 3.25 3.44 0.00 #21
17 Jagna NOWAK KS EDGE SA Katowice KTW 21.05 10.48  10.57 3.31 3.44 3.13 0.00 #29
18 Kateryna YAKOVLIEVA KS EDGE SA Katowice KTW 20.79 10.88  9.91 3.13 3.13 3.00 0.00 #17
19 Julita KANTOCH GKS Stoczniowiec Gdansk GDA 20.46 10.49  9.97 3.06 3.13 3.13 0.00 #9
20 Pola ZUCHORA MKL Lodz LDZ 20.14 10.29  9.85 3.13 3.13 2.94 0.00 #8
21 Gabriela ZIELENIEWSKA KS EDGE SA Katowice KTW 19.92 8.15  11.77 3.63 3.56 3.81 0.00 #20
22 Jagoda FIGUS PKLF Zwyrtany NTG 19.72 10.21  9.51 2.94 2.94 3.00 0.00 #18
23 Mylana OLIFIRCHUK KS EDGE SA Katowice KTW 19.30 9.14  10.16 3.19 3.06 3.25 0.00 #4
24 Inessa GRISHKO LTLF Lodz LDZ 19.09 8.31  10.78 3.25 3.44 3.38 0.00 #24
25 Lena GLIBOWSKA KS EDGE SA Katowice KTW 18.79 7.74  11.05 3.38 3.38 3.56 0.00 #7
26 Hanna HOLA UKLF Unia Oswiecim OSW 17.90 7.87  10.03 3.13 3.06 3.19 0.00 #6
27 Alicja MICHALAK UKLF Unia Oswiecim OSW 17.87 7.25  10.62 3.31 3.31 3.31 0.00 #3
28 Yevheniia KORNIIENKO FSA Warszawa WAW 16.34 6.63  9.71 3.00 2.94 3.13 0.00 #31
29 Gabriela NIEPSUJ KLF Lajkonik Krakow KRA 16.22 6.98  9.24 2.88 2.81 2.94 0.00 #27
30 Agata NAKONIECZNY UKLF Unia Oswiecim OSW 15.94 6.51  9.43 2.94 3.06 2.81 0.00 #33
31 Mishel KORBUT KS EDGE SA Katowice KTW 14.15 4.65  9.50 2.88 2.94 3.06 0.00 #15
WD Nikola STROKOSZ FSA Warszawa WAW   #16
WD Elina TSIRSKIKH FSA Warszawa WAW   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2024 19:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.