Solistki - Junior Ml. B U14 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maryia LUKSHA MKL Lodz LDZ 58.75 29.44  29.31 4.63 4.38 4.75 0.00 #31
2 Sofiia ZAPORIZHSKA UKL Spin Katowice KTW 47.70 20.10  28.10 4.44 4.31 4.44 0.50 #30
3 Inha SHEVCHENKO KS LF CASCADE Poznan PZN 45.75 20.84  24.91 3.88 3.88 3.94 0.00 #23
4 Anastazja BUCHCZYK UIKLF Piruette Opole OPL 44.31 20.62  23.69 3.75 3.81 3.56 0.00 #17
5 Nadia IGNACZAK GKS Stoczniowiec Gdansk GDA 43.09 19.00  24.09 3.81 3.56 3.94 0.00 #29
6 Julia KOLODZIEJ UKLF Unia Oswiecim OSW 42.40 21.08  21.32 3.44 3.19 3.38 0.00 #18
7 Sabina SOSNIOK UKLF Unia Oswiecim OSW 42.36 18.93  23.43 3.63 3.56 3.81 0.00 #24
8 Wanda MROZEK KS Cieszyn CIE 41.69 19.20  22.49 3.56 3.44 3.56 0.00 #25
9 Wiktoria BEDNAREK UIKLF Piruette Opole OPL 41.68 17.84  23.84 3.81 3.75 3.63 0.00 #26
10 Gabriela ZIELENIEWSKA KS EDGE SA Katowice KTW 41.09 16.86  24.23 3.81 3.75 3.81 0.00 #11
11 Wanda KEDZIERSKA MKL Lodz LDZ 41.06 17.91  23.15 3.56 3.56 3.75 0.00 #27
12 Kateryna YAKOVLIEVA KS EDGE SA Katowice KTW 40.15 19.39  20.76 3.19 3.31 3.25 0.00 #14
13 Julita KANTOCH GKS Stoczniowiec Gdansk GDA 39.75 20.02  19.73 3.13 3.00 3.13 0.00 #13
14 Vira LISOGURSKA UKL Spin Katowice KTW 39.43 17.19  22.24 3.56 3.38 3.50 0.00 #28
15 Kamila CYGAN KLF Lajkonik Krakow KRA 39.18 17.47  21.71 3.50 3.31 3.38 0.00 #19
16 Emilia STANEK KS EDGE SA Katowice KTW 38.61 17.99  20.62 3.31 3.06 3.31 0.00 #16
17 Nadia KACZYNSKA KS AZS AWF Katowice KTW 37.25 16.89  20.36 3.06 3.19 3.31 0.00 #22
18 Alicja MICHALAK UKLF Unia Oswiecim OSW 37.15 15.98  21.17 3.38 3.31 3.25 0.00 #5
19 Alicja PAWLAK MKL Lodz LDZ 37.00 17.44  19.56 3.06 3.06 3.06 0.00 #20
20 Jagna NOWAK KS EDGE SA Katowice KTW 36.77 16.39  20.38 3.25 3.19 3.13 0.00 #15
21 Agata NAKONIECZNY UKLF Unia Oswiecim OSW 36.50 17.20  19.30 3.00 3.06 3.00 0.00 #2
22 Yevheniia KORNIIENKO FSA Warszawa WAW 36.20 16.88  19.32 3.13 3.00 2.94 0.00 #4
23 Jagoda FIGUS PKLF Zwyrtany NTG 36.06 18.89  17.17 2.75 2.56 2.75 0.00 #10
24 Inessa GRISHKO LTLF Lodz LDZ 36.01 15.25  20.76 3.19 3.25 3.31 0.00 #8
25 Anna NOWAK UKLF Unia Oswiecim OSW 35.71 15.08  20.63 3.31 3.19 3.19 0.00 #21
26 Pola ZUCHORA MKL Lodz LDZ 34.70 16.32  18.38 2.88 2.75 3.00 0.00 #12
27 Lena GLIBOWSKA KS EDGE SA Katowice KTW 34.66 13.75  20.91 3.19 3.19 3.44 0.00 #7
28 Mishel KORBUT KS EDGE SA Katowice KTW 31.72 13.74  17.98 2.75 2.94 2.75 0.00 #1
29 Hanna HOLA UKLF Unia Oswiecim OSW 29.47 12.16  17.31 2.81 2.81 2.50 0.00 #6
30 Mylana OLIFIRCHUK KS EDGE SA Katowice KTW 28.61 11.42  17.19 2.75 2.63 2.69 0.00 #9
31 Gabriela NIEPSUJ KLF Lajkonik Krakow KRA 26.85 10.19  16.66 2.69 2.44 2.69 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 19:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.